SEE GPA Calculator
Calculate your GPA based on the Nepali SEE Grading System
SEE Grading System (Nepal)
| Percentage Range | Grade | Grade Point | Remarks |
|---|---|---|---|
| 90% - 100% | A+ | 4.0 | Outstanding |
| 80% - <90% | A | 3.6 | Excellent |
| 70% - <80% | B+ | 3.2 | Very Good |
| 60% - <70% | B | 2.8 | Good |
| 50% - <60% | C+ | 2.4 | Satisfactory |
| 40% - <50% | C | 2.0 | Acceptable |
| 35% - <40% | D+ | 1.6 | Basic |
| Below 35% | NG | N/A | Not Graded |
Important: A subject is marked 'NG' (Not Graded) if the total percentage is below 35% OR if the theory marks are below 27 (out of 75). If any subject is 'NG', the overall GPA will also be 'NG'.